Model | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
H.F. Output power | 4kw | 5kw | 6kw | 8kw |
Oscillation frequency | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Power supply | AC220/380/400/415/440V 3®/1 e, | Voltage to be arranged at instruction. | ||
Input power | 6.5KVA | 8.5 KVA | 10KVA | 15 KVA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Rectifier | 矽二極管 Silicon Diode | |||
Maxpressure(kg) | 200 | 200 | 300 | 400 |
Max gap between electrodes(mm) | 170 | |||
Press stoke(mm) | 40/60/80 | |||
Disc dimension(mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Type of operation | 脚踏/ 氣壓 Foot/Pneumatic | 氣壓 Pneumatic | ||
Net weight(kg) | 300 | 400 | 450 | 450 |
Gross weight(kg) | 400 | 500 | 550 | 550 |
Used for shoes, trademarks, rain canvas, sand beach chairs, portfolios, handbags, sand beach bags, stationeries, nameplates, vehicle cushions, sunshade board, garments, etc.